VAFireNews.com Headline Animator

Thursday, June 14, 2007

Virginia Lottery - Raffle

Tonight is the raffle for the Virginia Lottery. I know a bunch of Firefighters who have bought tickets. I will post the winning numbers after they come up at 9pm. Unfortunately, you can not view the Lottery websites on City computers. Good luck.

Million
169192
169399
192335

50k
101669
221782
223076

500 Bucks
000739 001768 003646 003703 004153 006134 006728 007841 008187 008217

008961 010032 011498 012709 015294 015317 015810 016333 019086 022985

023567 023625 025906 027900 028187 031298 031537 032122 034100 034286

034567 034732 037023 038196 039918 041165 043926 045019 045104 046142

046909 048671 049163 049359 050486 056458 056679 056836 061013 061613

061843 062002 063255 064071 065525 066595 068223 068230 068244 069568

070258 072046 072719 072731 075917 077156 077236 080983 081595 081847

082077 083976 085642 086174 086519
086692 088146 092764 094772 095695

096231 098693 098859 099964 100154 102733 104532 109459 111285 111394

114631 115263 116698 120833 121488 122575 122946 123154 124116 124344

124844 125430 126070 129191 130010 130120 130123 130223 133416 135135

135156 135268 136349 136832 138709 140974 141480 144636 144925 145619

146228 146890 147852 148986 149161 149166 149788 151783 151787 152579

152874 152906 153759 154647 155703 156774 157336 158644 158982 159792

160433 163828 167261 167922 168108 171996 172370 173080 173082 173557
173907 175543 175750 176770 177083 178686 178929 178984 179069 181172

181470 182945 183161 184810 185663 185894 186472 186663 187780 188104

188552 191239 193858 195850 196598 197803 198205 198663 199044 199671

200038 200815 201969 203663 204778 206028 206138 208484 209004 211554

216115 216864 218238 219209 220467 220499 221882 223804 224187 225160

225644 227056 229215 231035 232488 234522 235875 236269 236591 236972

238293 240148 240608 241212 241326 242364 242609 244162 245141 245980

246486 246503 247237 247815 248046
248192 250361 251627 252168 253563

254214 255147 257580 258397 258722 259928 260578 260755 261203 262752

264133 264380 264728 265481 265928 266994 267579 267832 268264 269148
270352 271073 271369 271952 271997 272747 273165 273412 274151 277316

277740 278895 280779 284427 284688 285880 286532 286603 291299 294251

294304 296994 298703 299454 301835 303013 304568 305211 305217 306434

307142 307248 307260 308584 314059 314168 317768 318060 320018 320065

320739 320917 322464 323810 326127 326149 326877 328625 329651 329702
In case anyone was wondering, I didn't win.

2 comments:

Anonymous said...

Thank you Rhett, but as usual I am not a winner, 10 years 362 days to go & I will be out of here. Monday the 11th made my 23rd year. Guess I best be saving some $$!!!!!
BG

Anonymous said...

Baron you will always be a winner to me!