VAFireNews.com Headline Animator

Tuesday, April 11, 2006

How much do Medics/Officers actually get paid?

I would like to delve into the other side of a topic I have discussed on this blog. I like to uncover both sides of each story when I am give the chance. Allow me to show you exactly what a stipend or promotion is worth over the course of a Career. Now let me explain the figures. All the pay is based on base salary currently. The figures also include an annual 2.5% pay raise each and every year.

This shows the pay over a 25 year period comparing a FF/EMT, a FF/EMT-I, and a FF/PM.

Firefighter FF/EMT-I FF/PM
1 $30,002.18 $31,789.18 $33,798.16
2 $30,752.23 $32,583.91 $34,643.11
3 $31,521.04 $33,398.51 $35,509.19
4 $32,309.07 $34,233.47 $36,396.92
5 $33,116.79 $35,089.31 $37,306.84
6 $33,944.71 $35,966.54 $38,239.52
7 $34,793.33 $36,865.70 $39,195.50
8 $35,663.16 $37,787.35 $40,175.39
9 $36,554.74 $38,732.03 $41,179.78
10 $37,468.61 $39,700.33 $42,209.27
11 $38,405.33 $40,692.84 $43,264.50
12 $39,365.46 $41,710.16 $44,346.11
13 $40,349.60 $42,752.91 $45,454.77
14 $41,358.34 $43,821.74 $46,591.14
15 $42,392.29 $44,917.28 $47,755.92
16 $43,452.10 $46,040.21 $48,949.81
17 $44,538.40 $47,191.22 $50,173.56
18 $45,651.86 $48,371.00 $51,427.90
19 $46,793.16 $49,580.27 $52,713.59
20 $47,962.99 $50,819.78 $54,031.43
21 $49,162.07 $52,090.27 $55,382.22
22 $50,391.12 $53,392.53 $56,766.78
23 $51,650.89 $54,727.34 $58,185.95
24 $52,942.17 $56,095.53 $59,640.59
25 $54,265.72 $57,497.91 $61,131.61

This shows the pay over a 25 year period comparing a FF/EMT, a FF/EMT-I, and a FF/PM which get promoted to Lt. at the 5 year mark.

Lieutenant Lt/EMT-I Lt./PM
1 $30,002.18 $31,789.18 $33,798.16
2 $30,752.23 $32,583.91 $34,643.11
3 $31,521.04 $33,398.51 $35,509.19
4 $32,309.07 $34,233.47 $36,396.92
5 $34,732.25 $36,800.98 $39,126.69
6 $35,600.55 $37,721.00 $40,104.86
7 $36,490.57 $38,664.03 $41,107.48
8 $37,402.83 $39,630.63 $42,135.17
9 $38,337.90 $40,621.40 $43,188.55
10 $39,296.35 $41,636.93 $44,268.26
11 $40,278.76 $42,677.85 $45,374.97
12 $41,285.73 $43,744.80 $46,509.34
13 $42,317.87 $44,838.42 $47,672.07
14 $43,375.82 $45,959.38 $48,863.88
15 $44,460.21 $47,108.37 $50,085.47
16 $45,571.72 $48,286.08 $51,337.61
17 $46,711.01 $49,493.23 $52,621.05
18 $47,878.79 $50,730.56 $53,936.58
19 $49,075.75 $51,998.82 $55,284.99
20 $50,302.65 $53,298.79 $56,667.11
21 $51,560.21 $54,631.26 $58,083.79
22 $52,849.22 $55,997.04 $59,535.89
23 $54,170.45 $57,396.97 $61,024.28
24 $55,524.71 $58,831.89 $62,549.89
25 $56,912.83 $60,302.69 $64,113.64

This shows the pay over a 25 year period comparing a FF/EMT, a FF/EMT-I, and a FF/PM which get promoted to Lt. at the 5 year mark and 1st Lt. at the 10 year mark.
1st Lt. 1st Lt./EMT-I 1st Lt./PM
1 $30,002.18 $31,789.18 $33,798.16
2 $30,752.23 $32,583.91 $34,643.11
3 $31,521.04 $33,398.51 $35,509.19
4 $32,309.07 $34,233.47 $36,396.92
5 $34,732.25 $36,800.98 $39,126.69
6 $35,600.55 $37,721.00 $40,104.86
7 $36,490.57 $38,664.03 $41,107.48
8 $37,402.83 $39,630.63 $42,135.17
9 $38,337.90 $40,621.40 $43,188.55
10 $41,213.24 $43,668.00 $46,427.69
11 $42,243.57 $44,759.70 $47,588.38
12 $43,299.66 $45,878.69 $48,778.09
13 $44,382.16 $47,025.66 $49,997.54
14 $45,491.71 $48,201.30 $51,247.48
15 $46,629.00 $49,406.33 $52,528.67
16 $47,794.73 $50,641.49 $53,841.88
17 $48,989.60 $51,907.53 $55,187.93
18 $50,214.34 $53,205.22 $56,567.63
19 $51,469.69 $54,535.35 $57,981.82
20 $52,756.44 $55,898.73 $59,431.36
21 $54,075.35 $57,296.20 $60,917.15
22 $55,427.23 $58,728.61 $62,440.08
23 $56,812.91 $60,196.82 $64,001.08
24 $58,233.23 $61,701.74 $65,601.11
25 $59,689.07 $63,244.29 $67,241.13

This shows the pay over a 25 year period comparing a FF/EMT, a FF/EMT-I, and a FF/PM which get promoted to Lt. at the 5 year mark and 1st Lt. at the 10 year mark and Captain at the 15 year mark.

Captain Captain/EMT-I Captain/PM
1 $30,002.18 $ 31,789.18 $33,798.16
2 $30,752.23 $ 32,583.91 $34,643.11
3 $31,521.04 $ 33,398.51 $35,509.19
4 $32,309.07 $ 34,233.47 $36,396.92
5 $34,732.25 $ 36,800.98 $39,126.69
6 $35,600.55 $ 37,721.00 $40,104.86
7 $36,490.57 $ 38,664.03 $41,107.48
8 $37,402.83 $ 39,630.63 $42,135.17
9 $38,337.90 $ 40,621.40 $43,188.55
10 $41,213.24 $ 43,668.00 $46,427.69
11 $42,243.57 $ 44,759.70 $47,588.38
12 $43,299.66 $ 45,878.69 $48,778.09
13 $44,382.16 $ 47,025.66 $49,997.54
14 $45,491.71 $ 48,201.30 $51,247.48
15 $48,903.59 $ 51,816.40 $55,091.04
16 $50,126.18 $ 53,111.81 $56,468.32
17 $51,379.33 $ 54,439.61 $57,880.02
18 $52,663.82 $ 55,800.60 $59,327.02
19 $53,980.41 $ 57,195.61 $60,810.20
20 $55,329.92 $ 58,625.50 $62,330.45
21 $56,713.17 $ 60,091.14 $63,888.72
22 $58,131.00 $ 61,593.42 $65,485.93
23 $59,584.27 $ 63,133.25 $67,123.08
24 $61,073.88 $ 64,711.58 $68,801.16
25 $62,600.73 $ 66,329.37 $70,521.19

And so what does all this mean. Well if you were paying attention it shows that a 25 year Captain only makes $1500 more than a 25 year Paramedic. This also shows case and point where a 15 year Captain ($48,903.59) compares to that of a 15 year Paramedic ($47,755.92). Go ahead and check out other comparisons. Let us take this one step further, many people say that Medics only make $3700 a year. Well that is not entirely true, and what does that add up to over the course of 25 year. If it were only $3700 a year then that would equal $92,500 in 25 years. Actually the Medics make almost $130,000 more than a Firefighter in their lifetime (25 years).

This is why I feel that in order to give any more incentive to the Medics, I believe that the Officers need to be paid properly.

As far as the Medic pay goes. I do not know how many Medics who have been promoted have kept their pay, or how much pay they have kept if they did.

Disclaimer: I have to let the jury (you) decide if my figures are accurate or not. Please feel free to let me know if I am off. I realize that the raise amount year to year might differ, the average might also be higher than 2.5%, however this is the figure I use.

That is all I will say, I will let you all draw your own conclusions.

1 comment:

Anonymous said...

Good work!

Everyone from the top to the bottom knows there is a problem, but they want to sweep it under the table. In there minds we are not worthy of spending money on. They have to pay off such things as consultants, citizens study's for stadiums, cutting out hill sides for headquarters, relocating bus garages so they can build new stadiums(I guess that plan worked),and lets not forget paying for CarilXXXs(oops can't say that)Roanokes new Bio-hazard-waste-whatever Center on Jefferson St.